Market report, updated
Search in the region of Bellefontaine Neighbors
Over the last 6 months, homes sold for 96.4% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Oct. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10538 Ewell DrBellefontaine Nghbrs, MO 63137 | 3 | 2 | 1,251 | $105,000 | $83 | 1 day |
| 10153 Bellefontaine RdBellefontaine Nghbrs, MO 63137 | 2 | 1 | 1,400 | $140,000 | $100 | — |
| 9248 Longridge DrBellefontaine Nghbrs, MO 63137 | 2 | 2 | 982 | $115,000 | $117 | 4 days |
| 1223 Bakewell DrSt Louis, MO 63137 | 3 | 1 | 1,056 | $115,000 | $108 | — |
| 843 Font LnBellefontaine Nghbrs, MO 63137 | 3 | 2 | 988 | $84,900 | $85 | 5 days |
| 835 Font LnSt Louis, MO 63137 | 4 | 2 | 1,142 | $85,000 | $74 | 4 days |
| 142 Ben Nevis RdSt Louis, MO 63137 | 3 | 1 | 873 | $89,900 | $102 | 6 days |
| 1217 Chambers RdSt Louis, MO 63135 | — | — | — | $119,000 | — | 6 days |
| 10378 Coburg Lands DrBellefontaine Nghbrs, MO 63137 | 3 | 1 | 912 | $126,500 | $138 | 5 days |
| 824 Marias DrSt Louis, MO 63137 | 2 | 1 | 884 | $84,900 | $96 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Forest Home CtBellefontaine Nghbrs, MO 63137 | 4 | 2 | 2,329 | $209,900 | $90 | 17 days |
| 9719 Durham DrSt Louis, MO 63137 | 3 | 3 | 2,203 | $195,000 | $88 | 11 days |
| 10646 Foxpath DrBellefontaine Nghbrs, MO 63137 | 3 | 3 | 2,114 | $150,000 | $70 | 28 days |
| 9942 Colonnade Meadows DrBellefontaine Nghbrs, MO 63137 | 4 | 4 | 2,943 | $269,500 | $91 | 26 days |
| 10142 Newbold DrBellefontaine Nghbrs, MO 63137 | 3 | 1 | 888 | $149,900 | $168 | 37 days |
| 10171 Newbold DrSt Louis, MO 63137 | 2 | 1 | 1,032 | $125,000 | $121 | 39 days |
| 905 Delaird DrBellefontaine Nghbrs, MO 63137 | 3 | 1 | 906 | $137,500 | $151 | 40 days |
| 10154 Coburg Lands DrSt Louis, MO 63137 | 2 | 1 | 992 | $64,900 | $65 | 88 days |
| 10087 Toelle LnSt Louis, MO 63137 | — | — | — | $30,000 | — | 95 days |
| 10429 Ewell DrBellefontaine Nghbrs, MO 63137 | 4 | 2 | 1,649 | $160,000 | $97 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 90 Green Acres RdBellefontaine Nghbrs, MO 63137 | 2 | 1 | 1,408 | $115,000 | 100.0% | $81 | 18 days |
| 9243 Filibert DrBellefontaine Nghbrs, MO 63137 | 3 | 1 | 1,270 | $77,361 | 91.1% | $60 | 195 days |
| 10501 Hoyt DrSt Louis, MO 63137 | 3 | 2 | 912 | $135,000 | 93.1% | $148 | 39 days |
| 1273 Waldorf DrBellefontaine Nghbrs, MO 63137 | 2 | 1 | 982 | $130,000 | 104.0% | $132 | 44 days |
| 7 Biritz DrSt Louis, MO 63137 | 3 | 3 | 3,888 | $297,000 | 100.7% | $76 | 20 days |
| 1232 Addison DrFlorissant, MO 63137 | 3 | 1 | 912 | $93,000 | 103.4% | $101 | 97 days |
| 9503 Yorktown DrSt Louis, MO 63137 | 3 | 2 | 1,404 | $101,000 | 96.3% | $71 | 134 days |
| 10172 Cabot DrSt Louis, MO 63137 | 2 | 2 | 792 | $65,000 | 93.0% | $82 | 67 days |
| 1131 Darr DrSt Louis, MO 63137 | 2 | 1 | 1,008 | $75,000 | 93.9% | $74 | 157 days |
| 744 Kelvin DrSt Louis, MO 63137 | 3 | 2 | 960 | $60,000 | 92.4% | $62 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.