Market report, updated
Search in the zip of 63366
Over the last 6 months, homes sold for 100.9% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 69 sales in Jun. Last month: 66.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
160 of 161 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Millcreek Pkwy Unit DO'Fallon, MO 63366 | 2 | 2 | 816 | $129,900 | $159 | 1 day |
| 1352 Sportsmans DrO'Fallon, MO 63366 | 2 | 2 | 1,107 | $285,000 | $257 | 1 day |
| 412 Prince David DrO'Fallon, MO 63366 | 3 | 3 | 1,525 | $274,900 | $180 | — |
| 106 Bermuda DrO'Fallon, MO 63366 | 3 | 2 | — | $239,900 | — | — |
| 1 Tbb Indigo J Enclave At BrooksideO'Fallon, MO 63366 | 4 | 3 | 2,560 | $491,000 | $191 | 3 days |
| New Build Serengeti B@BrooksideO'Fallon, MO 63366 | 3 | 3 | 2,810 | $503,000 | $179 | 3 days |
| Forest B At BrooksideO'Fallon, MO 63366 | 4 | 3 | 2,968 | $494,000 | $166 | 3 days |
| 1914 Springhill DrO'Fallon, MO 63366 | 3 | 3 | 1,632 | $285,000 | $174 | 0 days |
| 249 Clodagh LnSt Paul, MO 63366 | 3 | 3 | 2,543 | $949,900 | $373 | — |
| 19 Spangle Way DrO'Fallon, MO 63366 | 3 | 3 | 1,359 | $385,000 | $283 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
53 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Voyager Meadows CtO'Fallon, MO 63366 | 3 | 3 | 2,593 | $788,001 | $303 | 1 day |
| 313 Linda LnO'Fallon, MO 63366 | 4 | 3 | 1,700 | $225,000 | $132 | 2 days |
| 728 Loretta DrO'Fallon, MO 63366 | 3 | 3 | 2,691 | $415,900 | $154 | 5 days |
| 703 Plaza DrO'Fallon, MO 63366 | 3 | 2 | 1,189 | $230,000 | $193 | 6 days |
| 107 Clear Creek DrO'Fallon, MO 63366 | 3 | 2 | 1,969 | $270,000 | $137 | 4 days |
| 8 Alviston CtO'Fallon, MO 63366 | 2 | 2 | 1,218 | $275,000 | $225 | 13 days |
| 1128 Central PkwyO'Fallon, MO 63366 | 3 | 1 | 1,210 | $250,000 | $206 | 8 days |
| 318 N Quail Point DrO'Fallon, MO 63366 | 3 | 3 | 2,364 | $640,000 | $270 | 14 days |
| 1350 Half Moon DrO'Fallon, MO 63366 | 3 | 1 | 1,437 | $215,000 | $149 | 15 days |
| 303 Voyager Meadows CtO'Fallon, MO 63366 | 2 | 2 | 1,826 | $579,245 | $317 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1516 Wainscott DrO'Fallon, MO 63366 | 4 | 3 | 3,220 | $455,000 | 100.0% | $141 | 56 days |
| 7 Town Cryer CtO'Fallon, MO 63366 | 3 | 2 | 2,370 | $367,500 | 98.0% | $155 | 48 days |
| 2211 Eagle River DrO'Fallon, MO 63366 | 3 | 4 | 2,388 | $405,000 | 98.8% | $169 | 82 days |
| 722 Wayland DrO'Fallon, MO 63366 | 3 | 3 | 1,728 | $317,000 | 102.3% | $183 | 40 days |
| 825 Colleen DrO'Fallon, MO 63366 | 3 | 3 | — | $351,000 | 100.3% | — | 49 days |
| 10 W Homefield Point CtO'Fallon, MO 63366 | 2 | 2 | 1,293 | $245,000 | 98.0% | $189 | 56 days |
| 355 Birmingham DrO'Fallon, MO 63366 | 3 | 3 | 2,137 | $335,000 | 101.5% | $156 | 32 days |
| 51 E Homefield Point CtO'Fallon, MO 63366 | 4 | 4 | 2,246 | $375,000 | 100.0% | $166 | 46 days |
| 341 Westbrook DrO'Fallon, MO 63366 | 3 | 2 | 2,104 | $350,000 | 103.0% | $166 | 25 days |
| 507 Charlotte PlO'Fallon, MO 63366 | 3 | 2 | 1,868 | $334,000 | 102.8% | $178 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.