Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9059 Whitehaven Dr 4 5 5,120 $865,000 $168 7 days
9047 Lowill Ln 4 4 3,242 $589,900 $181 22 days
939 Rayburn Ave 4 3 1,995 $589,000 $295 72 days
9145 Missy Ct 4 3 2,584 $535,000 $207 84 days
1353 Raycrest Ln 4 3 1,887 $450,000 $238 Unknown
9136 Pardee Spur 4 3 2,666 $439,000 $164 64 days
9651 Hartsdale Dr 4 3 2,549 $425,000 $166 0 days
11 Pinewood Dr 3 2 2,076 $385,000 $185 15 days
9414 Woolworth Dr 2 2 1,360 $385,000 $283 24 days
724 Fieldcrest Dr 3 2 1,682 $385,000 $228 49 days
9480 Rosebay Dr 3 3 2,080 $375,000 $180 9 days
8845 Fox Park Dr 2 2 1,917 $350,000 $182 22 days
1437 Bali Ct 3 1 1,405 $339,900 $241 Unknown
8851 Glen Rose Dr 3 2 1,075 $319,900 $297 6 days
530 Lodge Dr 3 2 2,300 $310,000 $134 0 days
8635 Villa Crest Dr 3 1 1,014 $295,000 $290 1 day
964 Sanders Dr 3 1 1,107 $295,000 $266 8 days
1722 Ridgewood Dr 3 1 1,250 $295,000 $236 21 days
1023 Woodbine Dr 2 2 1,437 $290,000 $201 3 days
1098 Etherton Dr 2 1 1,275 $250,000 $196 43 days
833 S Sappington Rd N/A N/A 1,262 $215,000 $170 Unknown
833 S Sappington Rd N/A N/A N/A $215,000 Unknown Unknown
7965 Royal Arms Ct 2 2 1,308 $199,990 $152 42 days
7904 Camelot Ln Unit 1 2 2 792 $168,500 $212 36 days
7923 Royal Arms Court, Unit 2 2 2 920 $149,900 $162 56 days
Average: 3.0 2.3 1,845 $330,753 $210 55 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8811 Watson Woods Ct 3 2 1,926 $524,900 $272 25 days
9433 Vandervoort Ct 3 4 2,040 $469,900 $230 58 days
1506 Starling Dr 3 2 1,783 $460,000 $257 27 days
8786 Fern Glen Dr 3 2 1,377 $385,000 $279 29 days
7736 S Rock Hill Rd 3 3 1,938 $359,900 $185 21 days
563 Apex Dr 3 3 2,642 $355,000 $134 48 days
615 Fox Creek Ct 3 2 1,512 $309,000 $204 10 days
1407 Fox Creek Dr 3 2 2,768 $299,900 $108 51 days
1654 Liggett Ct 3 1 1,170 $295,000 $252 14 days
3 Banbury Ct 2 1 870 $215,000 $247 14 days
7814 Sunray Ln Unit 1 2 2 792 $139,900 $176 117 days
Average: 2.8 2.2 1,710 $346,681 $213 38 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9609 Oakmont Woods Ct 4 4 3,240 $699,900 $775,000 $239 61 days 8/4/26
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $725,000 $207 35 days 9/4/26
8735 Grants Log Cabin Ln 2 4 4,100 $680,000 $672,500 $164 21 days 5/14/26
7811 Grantwood Oaks Ct 4 3 3,797 $700,000 $653,000 $171 37 days 7/30/26
7917 Grantwood Cove Ln 4 4 4,248 $650,000 $635,000 $149 43 days 5/7/26
No address 4 4 3,255 $549,000 $580,000 $178 38 days 7/13/26
7806 Grantwood Oaks Ct 3 2 N/A $559,000 $567,000 Unknown 27 days 9/9/26
1503 Starling Dr 3 2 2,209 $499,000 $565,000 $255 29 days 9/18/26
9560 Banyon Tree Ct 4 3 2,073 $519,000 $555,100 $267 72 days 6/9/26
86 Flamingo Dr 4 3 2,635 $495,900 $530,000 $201 34 days 6/4/26
9864 Amberley Dr 3 2 3,123 $499,900 $522,250 $167 41 days 8/3/26
821 S Sappington Rd 5 3 3,009 $490,000 $515,500 $171 40 days 9/2/26
8751 Townhill Dr 3 3 2,383 $489,000 $511,000 $214 35 days 9/17/26
9853 Richter Ln 4 3 1,548 $440,000 $500,000 $322 25 days 8/4/26
No address 5 3 2,860 $500,000 $500,000 $174 50 days 8/7/26
8679 General Grant Ln 4 4 3,013 $515,000 $495,000 $164 55 days 6/30/26
886 Woodbine Dr 3 2 2,692 $484,900 $479,900 $178 53 days 8/4/26
8954 Westhaven Ct 3 3 1,639 $449,000 $475,000 $289 22 days 7/17/26
1337 Aloha Dr 4 2 1,746 $475,000 $475,000 $272 34 days 7/2/26
9461 Vandervoort Ct 3 4 2,040 $475,000 $475,000 $232 125 days 9/18/26
9409 Vandervoort Ct 3 4 2,040 $479,900 $472,000 $231 54 days 10/28/26
9210 Cordoba Ln 3 3 2,719 $425,000 $463,500 $170 22 days 5/1/26
11725 Eddie And Park Rd 4 3 3,000 $439,900 $450,000 $150 36 days 7/30/26
8901 Larchwood Ct 3 3 2,796 $450,000 $450,000 $160 37 days 6/18/26
9616 Yorkshire Estates Dr 4 2 2,200 $425,000 $450,000 $204 32 days 6/2/26
Average: 3.1 2.2 1,795 $350,715 $361,782 $217 42 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.