Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9192 Vanity Fair Dr N/A N/A 211,550 $7,125,000 $33 342 days
245 Chambers Rd N/A N/A 23,744 $2,000,000 $84 97 days
7 Green Acres Rd 3 3 1,927 $228,000 $118 44 days
1915 Green Valley Dr 4 2 1,740 $185,000 $106 39 days
9609 Weyburn Dr 3 2 1,238 $180,000 $145 25 days
1808 Hudson Rd 3 2 1,056 $179,900 $170 15 days
10434 Canfield Dr 3 2 1,791 $179,800 $100 122 days
10544 Monarch Dr 3 3 1,073 $175,000 $163 6 days
10060 Sheldon Dr 3 1 1,155 $175,000 $151 74 days
9604 Cherryfield Dr 3 2 2,140 $175,000 $81 261 days
1715 Beecher Dr 3 2 1,014 $172,000 $169 67 days
440 Midlothian Rd 3 3 1,814 $169,900 $93 27 days
10015 Baron Dr 4 1 1,165 $169,000 $145 192 days
9356 Laramie Dr 3 2 906 $167,000 $184 76 days
9941 Norwich Dr 4 2 1,238 $164,900 $133 51 days
9802 Dennis Dr 3 2 1,182 $160,000 $135 40 days
10418 Quaker Dr 3 2 1,514 $160,000 $105 51 days
10448 Quaker Dr 4 1 1,436 $160,000 $111 86 days
10054 Hedge Dr 4 2 2,376 $155,900 $65 132 days
9810 Jacobi Ave 4 1 1,002 $153,400 $153 17 days
9907 Fonda Dr 4 1 1,374 $152,000 $110 39 days
10331 Ewell Dr 3 1 1,658 $150,000 $90 40 days
10103 Mayfair Dr 2 1 1,008 $150,000 $148 55 days
10519 Repose Dr 3 2 2,092 $150,000 $71 72 days
826 Fontaine Place 3 2 1,610 $149,999 $93 166 days
Average: 2.8 1.3 2,029 $130,491 $91 85 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10514 Spring Garden Dr N/A N/A 969 $677,300 $698 52 days
9942 Colonnade Meadows Dr 4 4 2,943 $269,500 $91 24 days
20 Forest Home Ct 4 2 2,329 $209,900 $90 15 days
9719 Durham Dr 3 3 2,203 $195,000 $88 9 days
9717 Perch Dr 3 3 1,118 $190,000 $169 39 days
2248 Kerwin Dr 4 2 2,006 $164,900 $82 51 days
2246 Berwyn Dr 3 2 1,864 $164,900 $88 67 days
10429 Ewell Dr 4 2 1,649 $160,000 $97 94 days
1731 Hudson Rd 3 2 1,014 $159,999 $157 74 days
9742 Wendell Dr 3 1 2,014 $159,900 $79 13 days
1526 St Ives 3 3 1,956 $159,900 $81 36 days
9866 Eastdell Dr 3 1 1,522 $158,999 $104 73 days
10646 Foxpath Dr 3 3 2,114 $150,000 $70 26 days
10260 Imperial Dr 3 1 1,458 $150,000 $102 27 days
10142 Newbold Dr 3 1 888 $149,900 $168 35 days
10234 Cedarhurst Dr 3 2 1,050 $139,900 $133 96 days
905 Delaird Dr 3 1 906 $137,500 $151 38 days
813 Chain Of Rocks Dr 2 1 864 $135,000 $156 310 days
9732 Gloucester Dr 3 2 1,636 $129,900 $79 147 days
1047 Forest Home Dr 4 1 1,378 $129,900 $94 150 days
1586 Champlin Dr 3 1 1,326 $129,000 $97 45 days
1670 Mowbry Ln 3 1 912 $125,000 $137 23 days
10171 Newbold Dr 2 1 1,032 $125,000 $121 37 days
2212 Collett Dr 3 1 N/A $120,000 Unknown 16 days
10508 Lilac Ave 3 1 932 $119,000 $127 26 days
Average: 3.0 1.4 1,142 $106,126 $98 141 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Biritz Dr 3 3 3,888 $295,000 $297,000 $76 20 days 10/29/26
10040 Knollcrest Dr 5 3 3,235 $260,000 $260,000 $80 123 days 6/29/26
46 Green Acres Rd 4 3 2,450 $229,900 $236,700 $96 25 days 5/19/26
10500 Green Slope Dr 3 2 1,600 $219,900 $229,900 $143 68 days 9/29/26
9934 Colonnade Meadows Dr 3 3 1,540 $235,000 $220,000 $142 31 days 10/2/26
111 Green Acres Rd 3 3 N/A $210,000 $215,000 Unknown 60 days 7/10/26
1225 Sunbeam Ln 3 2 1,958 $199,000 $199,000 $101 103 days 8/12/26
2131 Old Manor Rd 3 3 3,020 $199,900 $197,000 $65 663 days 6/12/26
10231 Monarch Dr 3 2 1,073 $189,999 $195,000 $181 46 days 5/12/26
9619 Perch Dr 3 2 1,092 $189,900 $190,000 $173 355 days 7/15/26
1513 Cargill Dr 3 2 2,144 $179,900 $186,000 $86 115 days 7/20/26
9701 Glen Owen Dr 3 2 1,865 $179,900 $183,000 $98 51 days 7/24/26
920 Lebon Dr 3 2 1,571 $184,900 $180,000 $114 228 days 6/30/26
1939 Green Valley Dr 3 2 1,014 $179,900 $179,900 $177 24 days 6/29/26
1313 Northumberland Dr 3 2 1,819 $175,000 $175,000 $96 243 days 6/22/26
10103 Chambers Hill Dr 3 3 2,200 $167,000 $174,000 $79 34 days 10/13/26
10319 Reba Dr 4 2 1,473 $169,000 $170,000 $115 85 days 7/8/26
10269 Dacey Dr 4 1 1,014 $169,000 $169,000 $166 41 days 6/3/26
10403 Saint Ives Dr 3 2 1,026 $165,000 $165,000 $160 45 days 8/31/26
9645 Venice Dr 3 2 1,092 $160,000 $165,000 $151 62 days 7/2/26
9472 Yorktown Dr 3 2 2,080 $168,900 $163,000 $78 73 days 5/8/26
806 Elba Ln 4 3 2,520 $150,000 $160,000 $63 42 days 5/21/26
10412 Hallwood Dr 3 3 1,573 $159,900 $159,900 $101 55 days 6/10/26
1147 Jolene Dr 3 2 1,046 $149,000 $157,940 $150 68 days 5/12/26
11 Green Acres Rd 3 2 1,810 $156,000 $157,225 $86 0 days 5/15/26
Average: 2.8 1.4 1,139 $100,854 $96,935 $87 90 days
Viewing 1 - 25 of 284
Viewing 1 - 25 of 284

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.