Market report, updated
Search in the neighborhood of Ohmes Farm
Over the last 6 months, homes sold for 100.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1216 Emerald Gardens DrSt Peters, MO 63376 | 3 | 2 | 1,930 | $489,900 | $253 | 38 days |
| 2151 Orchid Blossom CtSt Peters, MO 63376 | 2 | 3 | 1,704 | $290,000 | $170 | 33 days |
| 1844 Sterling Oaks DrSt Peters, MO 63376 | 2 | 3 | 1,350 | $265,000 | $196 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1247 Emerald Gardens DrSt Peters, MO 63376 | 2 | 2 | 1,700 | $439,900 | $258 | 38 days |
| 1509 Woodside Hills DrSt Peters, MO 63376 | 3 | 2 | 1,746 | $475,000 | $272 | 33 days |
| 2145 Orchid Blossom CtSt Peters, MO 63376 | 2 | 3 | — | $280,000 | — | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21 Meadow Vista CtSt Peters, MO 63376 | 3 | 3 | 2,070 | $409,000 | 100.0% | $197 | 41 days |
| 1842 Sterling Oaks DrSt Peters, MO 63376 | 4 | 4 | 1,750 | $315,000 | 105.0% | $180 | 60 days |
| 1247 Emerald Gardens DrSt Peters, MO 63376 | 2 | 2 | 1,700 | $435,000 | 100.0% | $255 | 91 days |
| 56 Fountain Valley CtSt Peters, MO 63376 | 3 | 2 | 2,347 | $565,000 | 97.1% | $240 | 90 days |
| 1236 Emerald Gardens DrSt Peters, MO 63376 | 3 | 3 | 2,794 | $465,000 | 100.0% | $166 | 22 days |
| 2101 Maple Glen CtSt Peters, MO 63376 | 3 | 4 | 2,262 | $290,000 | 96.7% | $128 | 49 days |
| 2113 Maple Glen CtSt Peters, MO 63376 | 3 | 4 | 2,040 | $310,000 | 103.3% | $151 | 27 days |
| 221 Northern Pines CtSt Peters, MO 63376 | 5 | 3 | 4,163 | $680,000 | 106.2% | $163 | 36 days |
| 1210 Emerald Gardens DrSt Peters, MO 63376 | 3 | 3 | 3,110 | $525,000 | 100.0% | $168 | 45 days |
| 1705 Misty Manor CtSt Peters, MO 63376 | 5 | 4 | 3,244 | $490,900 | 99.0% | $151 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.