Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9015 Gravois Rd 4 3 2,796 $525,000 $187 29 days
701 Garlyn Ct 3 2 1,538 $339,900 $221 179 days
8934 Felicia Dr 4 2 1,940 $325,000 $167 5 days
8935 Wilma Dr 3 3 2,074 $275,000 $132 6 days
4725 Candace Dr 3 2 1,235 $270,000 $218 67 days
9775 Radio Dr 3 2 1,102 $268,000 $243 72 days
306 Union Rd 3 1 1,662 $265,000 $159 33 days
729 Zeiss 3 2 1,523 $264,900 $173 13 days
7920 Hildesheim Ave 3 2 1,490 $250,000 $167 24 days
9810 Glenmont Dr 3 1 1,725 $249,900 $144 5 days
7816 Delmont St 3 2 1,466 $249,900 $170 26 days
7638 Delmont St 3 2 1,425 $249,900 $175 26 days
4659 Heidelberg Ave 3 2 1,666 $240,000 $144 25 days
5229 Lakewood Ave 3 2 1,188 $240,000 $202 33 days
9335 Forman Rd 3 2 1,080 $239,900 $222 24 days
701 Ave H 3 2 1,750 $229,900 $131 40 days
5125 Lode Ave N/A N/A 2,375 $229,900 $96 109 days
4032 Seibert Ave 2 2 1,137 $224,900 $197 26 days
4014 Birchwood Place 2 2 1,750 $215,000 $122 5 days
5200 Heege Rd N/A N/A 1,620 $209,000 $129 47 days
100 Union Rd 2 1 848 $194,900 $229 Unknown
7915 Wolz Ave 4 2 1,590 $175,000 $110 6 days
7921 Kammerer Ave 3 1 1,036 $175,000 $168 4 days
8525 Philo Ave 3 2 1,018 $165,000 $162 6 days
4749 Oldenburg Ave 3 2 1,620 $149,900 $92 186 days
Average: 2.8 1.8 1,429 $223,090 $164 59 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4975 Arbors At Stonegate Dr 4 3 1,800 $429,900 $238 21 days
8206-8214 Steffen Ave N/A N/A 5,888 $389,900 $66 8 days
3943 E Dallas Ct 4 1 1,900 $289,000 $152 18 days
9609 Howerton Dr 3 2 1,775 $259,990 $146 46 days
8523 Philo Ave 4 2 1,238 $240,000 $193 64 days
4120 Rain Ridge Dr 4 2 1,793 $235,000 $131 78 days
5302 Heege Rd 2 1 1,066 $200,000 $187 11 days
9601 Montbrook Dr 2 1 960 $199,999 $208 4 days
4713 Don Ron Dr 3 1 1,020 $180,000 $176 1 day
8503 Philo Ave 2 1 922 $169,000 $183 33 days
4879 Oldenburg Ave 4 2 1,111 $164,900 $148 12 days
4222 Kay Ln Unit 7 2 1 850 $90,000 $105 161 days
Average: 3.1 1.5 1,693 $237,307 $161 38 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4715 Koglin Ct 4 4 3,325 $440,000 $470,000 $141 30 days 6/12/26
8412 Weber Trail Dr 4 4 3,100 $449,900 $442,000 $142 56 days 7/17/26
4410 Fatima Dr 4 3 2,412 $424,900 $430,000 $178 34 days 6/23/26
8321 Weber Terrace Dr 3 2 1,620 $349,900 $375,000 $231 37 days 6/23/26
4708 Koglin Ct 3 2 1,527 $349,900 $345,000 $225 71 days 10/28/26
4353 Debra Kay Ln 4 3 1,826 $334,900 $333,000 $182 44 days 5/21/26
4510 Tomahawk Dr 3 2 1,870 $298,000 $315,000 $168 35 days 9/24/26
7824 Elton St 2 2 1,256 $289,900 $310,500 $247 49 days 7/28/26
9200 Papoose Dr 3 2 1,270 $299,900 $310,000 $244 28 days 8/19/26
9041 Lemona Dr 3 2 1,522 $279,000 $310,000 $203 34 days 6/4/26
9218 Damson Dr 3 2 2,200 $315,000 $305,000 $138 73 days 10/5/26
218 Hernan Dr 3 3 1,944 $285,000 $297,000 $152 26 days 5/12/26
4332 Big Chief Dr 3 2 2,000 $289,000 $293,000 $146 49 days 7/24/26
9744 Radio Dr 3 2 1,499 $283,500 $291,000 $194 39 days 5/22/26
4605 Heidelberg Ave 3 3 1,596 $285,000 $283,000 $177 33 days 10/14/26
4327 Creelman Place 3 3 N/A $260,000 $280,000 Unknown 37 days 10/16/26
4349 Kay Ln 3 2 2,011 $285,000 $280,000 $139 59 days 9/28/26
4359 Mohegan Dr 3 3 1,030 $275,000 $280,000 $271 48 days 9/9/26
9616 Antonette Hills Dr 3 3 1,548 $250,000 $280,000 $180 27 days 7/15/26
4019 Greenmeadows Dr 3 3 1,040 $260,000 $280,000 $269 28 days 6/17/26
9028 Philo Ave 4 2 1,920 $265,000 $278,000 $144 36 days 5/13/26
9058 Rosemary Ave 4 2 2,445 $265,000 $275,000 $112 38 days 7/16/26
4366 Dar Ln 3 3 2,093 $250,000 $275,000 $131 31 days 6/8/26
9668 Amona Ct 3 2 1,502 $274,900 $274,900 $183 28 days 6/11/26
4327 Sinnwell Dr 2 1 982 $284,000 $274,000 $279 48 days 8/6/26
Average: 2.7 1.9 1,401 $223,340 $227,762 $168 46 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.