Crestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8555 Old Sappington Rd 4 3 3,033 $849,900 $280 61 days
939 Rayburn Ave 4 3 1,995 $649,000 $325 25 days
9047 Lowill Ln 4 4 2,242 $625,000 $278 16 days
9145 Missy Ct 4 3 2,584 $550,000 $212 37 days
1503 Starling Dr 3 2 2,209 $499,000 $225 24 days
9409 Vandervoort Ct 3 4 2,040 $479,900 $235 9 days
9433 Vandervoort Ct 3 4 2,040 $479,900 $235 11 days
9136 Pardee Spur 4 3 2,666 $449,000 $168 17 days
724 Fieldcrest Dr 3 2 1,682 $400,000 $237 2 days
728 Hutchins Dr 3 2 1,652 $395,000 $239 17 days
Average: 2.9 2.6 1,882 $365,204 $225 46 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8751 Townhill Dr 3 3 2,383 $489,000 $205 31 days
9461 Vandervoort Ct 3 4 2,040 $475,000 $232 120 days
9218 Laramie Dr 4 2 1,946 $455,900 $234 57 days
9327 Ewers Dr 3 2 2,020 $350,000 $173 18 days
628 Sessions Ave 3 2 1,323 $329,900 $249 31 days
8848 Red Oak Dr 3 2 1,172 $320,000 $273 3 days
960 Briarton Dr 3 2 1,997 $310,000 $155 53 days
960 Curwood Dr 3 1 1,312 $300,000 $228 24 days
1630 Liggett Dr 3 1 1,170 $295,000 $252 30 days
9561 Lodge Pole Ln 3 1 1,220 $280,000 $229 10 days
Average: 2.9 2.0 1,540 $338,650 $226 44 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7508 Bull Run Dr 4 3 2,614 $749,900 $802,200 $306 33 days 11/17/25
23 Sappington Villa Ct 4 4 4,040 $750,000 $781,000 $193 33 days 12/9/25
9609 Oakmont Woods Ct 4 4 3,240 $699,900 $775,000 $239 61 days 8/4/26
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $725,000 $207 35 days 9/4/26
9979 Watson Rd N/A N/A 4,252 $780,000 $700,000 $164 686 days 11/25/25
8735 Grants Log Cabin Ln 2 4 4,100 $680,000 $672,500 $164 21 days 5/14/26
7811 Grantwood Oaks Ct 4 3 3,797 $700,000 $653,000 $171 37 days 7/30/26
7917 Grantwood Cove Ln 4 4 4,248 $650,000 $635,000 $149 43 days 5/7/26
51 Blackthorn Dr 3 4 2,286 $574,900 $632,000 $276 51 days 2/27/26
No address 4 4 3,255 $549,000 $580,000 $178 38 days 7/13/26
Average: 3.1 2.1 1,791 $340,573 $348,627 $207 50 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182