Crestwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8555 Old Sappington Rd 4 3 3,033 $899,900 $296 16 days
7807 Grantwood Oaks Ct 4 4 3,497 $749,900 $214 4 days
No address 5 3 2,860 $500,000 $174 42 days
9218 Laramie Dr 4 2 1,946 $489,900 $251 12 days
9461 Vandervoort Ct 3 4 2,040 $475,000 $232 75 days
9822 Meadowfern Dr 4 3 2,800 $435,000 $155 42 days
8925 Lou Ct 4 3 1,632 $399,900 $245 Unknown
501 Larsen Ln 3 2 1,500 $340,000 $226 8 days
948 Volz Dr 3 1 1,170 $325,000 $277 22 days
931 Coffey Dr 3 1 1,530 $315,000 $205 6 days
Average: 3.2 2.3 1,740 $337,020 $227 48 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7811 Grantwood Oaks Ct 4 3 3,797 $700,000 $184 37 days
9609 Oakmont Woods Ct 4 4 3,240 $699,900 $216 56 days
9864 Amberley Dr 3 2 3,123 $499,900 $160 37 days
821 S Sappington Rd 5 3 3,009 $490,000 $162 6 days
886 Woodbine Dr 3 2 2,692 $484,900 $180 48 days
9853 Richter Ln 4 3 1,548 $440,000 $284 20 days
11725 Eddie And Park Rd 4 3 3,000 $439,900 $146 36 days
10010 Harwich Dr 4 3 3,468 $400,000 $115 12 days
9205 Roger Lee Ln 4 3 2,002 $399,900 $199 21 days
9722 Big Bend Blvd 4 3 2,194 $349,900 $159 141 days
Average: 3.2 2.3 2,115 $375,584 $196 40 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7508 Bull Run Dr 4 3 2,614 $749,900 $802,200 $306 33 days 11/17/25
23 Sappington Villa Ct 4 4 4,040 $750,000 $781,000 $193 33 days 12/9/25
9979 Watson Rd N/A N/A 4,252 $780,000 $700,000 $164 686 days 11/25/25
8735 Grants Log Cabin Ln 2 4 4,100 $680,000 $672,500 $164 21 days 5/14/26
7917 Grantwood Cove Ln 4 4 4,248 $650,000 $635,000 $149 43 days 5/7/26
51 Blackthorn Dr 3 4 2,286 $574,900 $632,000 $276 51 days 2/27/26
No address 4 4 3,255 $549,000 $580,000 $178 38 days 7/13/26
12135 Eddie And Park Rd 3 3 2,509 $495,000 $560,000 $223 30 days 4/27/26
9560 Banyon Tree Ct 4 3 2,073 $519,000 $555,100 $267 72 days 6/9/26
86 Flamingo Dr 4 3 2,635 $495,900 $530,000 $201 34 days 6/4/26
Average: 3.0 2.1 1,770 $333,642 $341,329 $205 49 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174