Brentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 Brazeau Ave 4 5 3,037 $1,099,990 $362 260 days
2443 Cecelia Ave 4 4 3,252 $849,900 $261 80 days
2515 Melvin Ave 3 3 2,200 $695,000 $315 Unknown
9402 Pine Ave 3 2 2,452 $624,900 $254 13 days
8733 Radley Ct 3 2 1,801 $425,000 $235 6 days
2726 Bremerton Rd 3 2 1,540 $410,000 $266 24 days
8763 Brentwood Pl 3 2 1,663 $364,900 $219 56 days
2637 Melvin Ave 3 2 1,501 $350,000 $233 21 days
8788 Pine Ave 2 2 1,371 $349,500 $254 20 days
8828 Powell Ave 2 2 1,894 $325,000 $171 34 days
Average: 2.2 1.4 1,171 $249,185 $202 80 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2632 Salem 5 4 3,200 $999,900 $312 20 days
8737 Magdalen Ave 5 4 3,573 $925,000 $258 36 days
9324 Sonora Ave 4 3 4,045 $875,000 $216 34 days
2438 Annalee Ave 3 2 1,568 $498,900 $318 26 days
2509 Annalee Ave 3 2 1,528 $445,000 $291 42 days
8934 Pine Ave 3 2 1,807 $399,000 $220 14 days
8901 Moritz Ave 2 2 1,821 $389,900 $214 22 days
8514 Henrietta Ave 3 3 1,825 $389,000 $213 34 days
9368 Parkside Dr 2 2 1,168 $369,900 $316 43 days
8777 Bridgeport Ave 2 2 1,081 $299,900 $277 36 days
Average: 2.5 1.9 1,577 $385,347 $236 67 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Northcote Rd 3 3 2,629 $1,150,000 $1,133,250 $431 142 days 10/29/25
9021 Pine Ave 4 4 3,195 $949,900 $1,020,798 $319 289 days 3/20/26
9130 Pine Ave 4 5 3,355 $950,000 $978,999 $291 22 days 11/13/25
8832 Moritz Ave 4 4 2,826 $924,900 $900,000 $318 148 days 7/9/26
2017 Woodsey Dr 5 4 3,064 $921,000 $900,000 $293 518 days 2/5/26
61 York Dr 4 4 3,550 $899,000 $895,000 $252 69 days 6/3/26
9345 Sonora Ave 4 3 3,658 $899,000 $889,000 $243 55 days 5/1/26
2521 High School Dr 5 5 3,718 $950,000 $888,000 $238 200 days 11/25/25
8817 Moritz Ave 5 4 3,519 $899,900 $879,800 $250 399 days 9/12/25
8711 Rosalie Ave 5 4 3,954 $875,000 $850,000 $214 23 days 3/5/26
Average: 2.6 1.8 1,462 $333,348 $335,578 $295 75 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187