Bellefontaine Neighbors Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10940 John James Dr N/A N/A N/A $875,000 Unknown 206 days
10429 Ewell Dr 4 2 1,649 $170,000 $103 47 days
826 Fontaine Place 3 2 1,610 $169,000 $104 119 days
9356 Laramie Dr 3 2 906 $167,000 $184 29 days
10054 Hedge Dr 4 2 2,376 $166,500 $70 85 days
9941 Norwich Dr 4 2 1,238 $164,900 $133 4 days
1142 Laire Dr 3 1 1,447 $159,800 $110 11 days
10519 Repose Dr 3 2 2,092 $150,000 $71 25 days
821 Font Ln 3 2 1,471 $149,900 $101 5 days
10501 Hoyt Dr 3 2 912 $145,000 $158 1 day
Average: 2.8 1.4 1,100 $122,408 $103 68 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Lakeheights Ln 4 3 1,360 $234,000 $172 153 days
813 Chain Of Rocks Dr 2 1 864 $135,000 $156 263 days
1209 Hamlet Ct 3 1 1,190 $130,000 $109 42 days
9732 Gloucester Dr 3 2 1,636 $129,900 $79 100 days
1047 Forest Home Dr 4 1 1,378 $129,900 $94 103 days
10171 Newbold Dr 2 2 1,032 $126,000 $122 28 days
1131 Dunford Dr 3 2 1,285 $125,500 $97 76 days
10449 Bellefontaine Rd 3 2 1,227 $125,000 $101 189 days
1230 Darr Dr 4 2 1,229 $120,000 $97 42 days
2262 Crandel Dr 4 2 1,408 $119,900 $85 89 days
Average: 2.8 1.5 1,090 $103,533 $95 120 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Green Acres Rd 4 3 2,450 $229,900 $236,700 $96 25 days 5/19/26
111 Green Acres Rd 3 3 N/A $210,000 $215,000 Unknown 60 days 7/10/26
2421 Harbor Landings Cir 3 3 1,728 $199,900 $192,000 $111 107 days 3/30/26
920 Lebon Dr 3 2 1,571 $184,900 $180,000 $114 228 days 6/30/26
1313 Northumberland Dr 3 2 1,819 $175,000 $175,000 $96 243 days 6/22/26
10410 Ewell Dr 3 2 2,022 $159,500 $170,000 $84 32 days 4/24/26
9472 Yorktown Dr 3 2 2,080 $168,900 $163,000 $78 73 days 5/8/26
806 Elba Ln 4 3 2,520 $150,000 $160,000 $63 42 days 5/21/26
10409 Gardo Ct 3 3 1,300 $149,900 $160,000 $123 35 days 1/12/26
1150 Bosworth Dr 3 2 2,012 $155,000 $158,980 $79 37 days 3/9/26
Average: 2.7 1.4 1,163 $110,804 $106,645 $95 68 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146