Southridge Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9072 Villaridge Ct 2 3 1,254 $160,000 $127 81 days
9191 Villaridge Ct 3 2 1,254 $159,999 $127 109 days
10018 Bunker Hill Dr Unit C 2 1 1,014 $149,900 $147 27 days
9117 Villarige Ct Unit D 2 1 844 $124,900 $147 214 days
10011 Echoridge Ln Unit G 3 1 1,014 $116,500 $114 72 days
9111 Villaridge Ct Unit B 2 1 844 $114,900 $136 40 days
10065 N Unker Hill Dr Unit B 2 1 844 $110,000 $130 55 days
9047 Villridge, Unit A 1 1 N/A $88,900 Unknown 65 days
9929 Bunker Hill Dr Unit C 1 1 666 $75,000 $112 124 days
9924 Bunker Hill Dr Unit G 1 1 528 $72,500 $137 297 days
Average: 1.8 1.3 879 $112,863 $131 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9925 Bunker Hill Dr Unit F 1 1 666 $72,500 $108 298 days
Average: 1.0 1.0 666 $72,500 $108 298 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9197 Villaridge Ct 4 2 1,302 $175,000 $175,000 $134 78 days 12/18/25
9070 Villaridge Ct 3 2 1,254 $166,900 $173,000 $137 242 days 5/5/26
9128 Villaridge Ct 4 2 1,302 $159,900 $152,000 $116 84 days 8/21/26
9030 Villaridge Ct 3 2 1,302 $150,000 $150,000 $115 136 days 2/2/26
9038 Villaridge Ct 3 2 1,254 $136,900 $130,000 $103 80 days 6/22/26
10069 N Bunker Hill Dr Unit A 3 1 1,014 $140,000 $130,000 $128 88 days 5/12/26
10011 Echorige Ln Unit D 3 1 1,014 $129,000 $129,000 $127 0 days 9/10/26
10018 Bunker Hill Dr Unit F 2 1 844 $117,000 $115,000 $136 39 days 12/22/25
10010 Bunker Ill Dr Unit H 2 1 844 $119,900 $115,000 $136 106 days 2/11/26
10018 Bunker Hill Dr Unit G 3 1 1,014 $115,000 $106,500 $105 54 days 11/26/25
Average: 2.7 1.3 1,023 $127,633 $124,306 $122 90 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.