Railway Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1619 Washington Ave Unit 302 2 2 1,680 $199,900 $118 111 days
1619 Washington Ave Unit 704 2 2 1,595 $188,000 $117 130 days
1619 Washington Ave Unit 203 2 2 1,470 $185,000 $125 28 days
1619 Washington Ave Unit 204 1 2 1,423 $180,000 $126 139 days
1619 Washington Ave Unit 303 2 2 1,470 $179,900 $122 128 days
Average: 1.8 2.0 1,527 $186,560 $122 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1619 Washington Ave Unit 602 2 2 1,680 $225,000 $213,000 $126 31 days 8/29/25
Average: 2.0 2.0 1,680 $225,000 $213,000 $126 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1