Pershing Ave Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5630 Pershing Ave Unit 50 2 1 945 $158,750 $167 67 days
5630 Pershing Ave Unit 30 2 1 945 $157,500 $166 53 days
5630 Pershing Ave Unit 15 2 1 945 $139,500 $147 71 days
5630 Pershing Ave Unit 45 2 1 875 $139,000 $158 17 days
5630 Pershing Ave Unit 10 2 1 875 $138,900 $158 39 days
5630 Pershing Ave Unit 23 1 1 700 $138,000 $197 61 days
5630 Pershing Ave Unit 27 1 1 700 $129,900 $185 32 days
5630 Pershing Ave Unit 37 1 1 700 $127,500 $182 19 days
Average: 1.6 1.0 835 $141,131 $170 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5630 Pershing Ave Unit 54 2 1 945 $164,900 $174 67 days
Average: 2.0 1.0 945 $164,900 $174 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5630 Pershing Ave Unit 46 1 1 700 $125,000 $115,000 $164 45 days 8/14/26
Average: 1.0 1.0 700 $125,000 $115,000 $164 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1