Market report, updated
Search in the neighborhood of Highlands
Over the last 12 months, homes sold for 101.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5009 Royal Burgess DrSt Peters, MO 63304 | 4 | 3 | 2,079 | $465,000 | $223 | 17 days |
| 2201 CloverRolla, MO 65401 | 4 | 3 | 2,900 | $449,400 | $154 | 66 days |
| 2 Ashford AtRolla, MO 65401 | 4 | 3 | 2,548 | $299,900 | $117 | 130 days |
| 2 Royal Ii At HighlandsRolla, MO 65401 | 4 | 3 | 2,001 | $283,900 | $141 | 130 days |
| 2 Sterling AtRolla, MO 65401 | 4 | 3 | 1,902 | $263,900 | $138 | 130 days |
| 2 Berwick AtRolla, MO 65401 | 3 | 3 | 1,728 | $260,900 | $150 | 130 days |
| 2 Maple At HighlandsRolla, MO 65401 | 3 | 2 | 1,745 | $260,900 | $149 | 130 days |
| 2 Aspen Ii At HighlandsRolla, MO 65401 | 3 | 2 | 1,539 | $263,900 | $171 | 130 days |
| 2 Aspen At HighlandsRolla, MO 65401 | 3 | 2 | 1,279 | $228,900 | $178 | 130 days |
| 2 Nottingham AtRolla, MO 65401 | 4 | 3 | 2,940 | $326,900 | $111 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1204 Boone CtFarmington, MO 63640 | 3 | 3 | 2,759 | $379,900 | 100.0% | $137 | 64 days |
| 711 Hilton Park DrSt Peters, MO 63304 | 4 | 4 | 2,988 | $495,000 | 105.3% | $165 | 0 days |
| 4965 Braid Hills DrSt Peters, MO 63304 | 4 | 3 | 2,995 | $519,250 | 98.9% | $173 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.